Matt Baldwin
0 papers and 5 presentations; 5 titles; 3 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| PHUSE US | 2026 | Real-World Evidence Pavilion: Interactive Workshop: Bridging Estimands & Target Trial Emulation [presentation] | Lauren Dang | source | 61 |
| PHUSE US | 2026 | Real-World Evidence Pavilion: Interactive Workshop: Bridging Estimands & Target Trial Emulation [presentation] | Lauren Dang | source | 7 |
| PHUSE US | 2026 | Real-World Evidence Pavilion: Interactive Workshop: Bridging Estimands & Target Trial Emulation [presentation] | Lauren Dang | source | 6 |
| PHUSE US | 2025 | Learnings from a Multistakeholder Estimands Project: A White Paper Journey [presentation] | Banoo Madhanagopal | source | 18 |
| PHUSE US | 2023 | Data Standards Governance and Implementation Across Industry: Key Challenges and Benefits [presentation] | Gayathri Mahadevan | source video |
15 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS