Timothy D. Brown
5 papers; 5 titles.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SGF | 2008 | Metadata for Everyone: A Simple, Low-Cost Methodology | source | 8 | |
| SUGI | 2003 | Understanding SAS/Warehouse Administrator | source | 10 | |
| SUGI | 2003 | Using SAS Strategically: A Case Study | source | 7 | |
| NESUG | 2002 | Macro Techniques for Repetitive SAS Processing | 7 | ||
| NESUG | 2002 | Using SAS Strategically: A Case Study | 6 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS