WUSS PharmaSUG CN PharmaSUG SAS Innovate PHUSE US PHUSE APAC PHUSE EU MWSUG SESUG SAS Explore SUGI/SGF SCSUG NESUG PNWSUG VIEWS SEUGI
SUGI/SGF (SAS Users Group International / SAS Global Forum) Conferences by year
Archive of SAS Users Group International / SAS Global Forum conference papers and slides. After 2021 the SUGI/SGF was closed, and its re-branded successors are SAS Explore and SAS Innovate.
| Year | Papers | Dates | Location |
|---|---|---|---|
| 2021 | 90 | May 18-20 | Virtual Conference |
| 2020 | 372 | June 16 | Virtual Conference |
| 2019 | 364 | April 28 - May 1 | Dallas, Texas |
| 2018 | 469 | April 8-11 | Denver, Colorado |
| 2017 | 460 | April 2-5 | Orlando, Florida |
| 2016 | 448 | April 18-21 | Las Vegas, Nevada |
| 2015 | 413 | April 26-29 | Dallas, Texas |
| 2014 | 395 | March 23-26 | Washington, District of Columbia |
| 2013 | 422 | April 28 - May 1 | San Francisco, California |
| 2012 | 365 | April 22-25 | Orlando, Florida |
| 2011 | 375 | April 4-7 | Las Vegas, Nevada |
| 2010 | 320 | April 11-14 | Seattle, Washington |
| 2009 | 284 | March 22-25 | National Harbor, Maryland |
| 2008 | 278 | March 16-19 | San Antonio, Texas |
| 2007 | 242 | April 16-19 | Orlando, Florida |
| 2006 | 258 | March 26-29 | San Francisco, California |
| 2005 | 246 | April 10-13 | Philadelphia, Pennsylvania |
| 2004 | 262 | May 9-12 | Montreal, Canada |
| 2003 | 270 | March 30 - April 2 | Seattle, Washington |
| 2002 | 268 | April 14-17 | Orlando, Florida |
| 2001 | 254 | April 22-25 | Long Beach, California |
| 2000 | 266 | April 9-12 | Indianapolis, Indiana |
| 1999 | 304 | April 11-14 | Miami Beach, Florida |
| 1998 | 251 | March 22-25 | Nashville, Tennessee |
| 1997 | 264 | March 16-19 | San Diego, California |
| 1996 | 265 | March 10-13 | Chicago, Illinois |
| 1995 | 240 | April 2-5 | Orlando, Florida |
| 1994 | 258 | April 10-13 | Dallas, Texas |
| 1993 | 255 | May 9-12 | New York, New York |
| 1992 | 263 | April 12-15 | Honolulu, Hawaii |
| 1991 | 296 | February 17-20 | New Orleans, Louisiana |
| 1990 | 280 | April 1-4 | Nashville, Tennessee |
| 1989 | 319 | April 9-12 | San Francisco, California |
| 1988 | 282 | March 27-30 | Orlando, Florida |
| 1987 | 236 | February 8-11 | Dallas, Texas |
| 1986 | 181 | February 9-12 | Atlanta, Georgia |
| 1985 | 212 | March 10-13 | Reno, Nevada |
| 1984 | 180 | March 18-21 | Hollywood Beach, Florida |
| 1983 | 178 | January 16-19 | New Orleans, Louisiana |
| 1982 | 165 | February 14-17 | San Francisco, California |
| 1981 | 109 | February 8-11 | Lake Buena Vista, Florida |
| 1980 | 88 | February 18-20 | San Antonio, Texas |
| 1979 | 83 | January 29-31 | Clearwater, Florida |
| 1978 | 58 | January 30 - February 1 | Las Vegas, Nevada |
| 1977 | 31 | January 3-5 | New Orleans, Louisiana |
| 1976 | 30 | January 26-28 | Kissimmee, Florida |
This site serves as a convenient hosting location and does not work as a publisher. All copyrights belong to their respective owners.
The information on this site is provided for general reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, no warrant, nor any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site is provided. Links to other sites are provided for your convenience but no responsibility or liability for the content of those sites or of any external site which links to this site is accepted. References to any specific commercial product, process, service, or corporation are also for information only, and do not constitute endorsement, recommendation or favoring.
SAS is a registered trademark of SAS Institute Inc. SAS, Statistical Analysis System, and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration.
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS