WUSS PharmaSUG CN PharmaSUG SAS Innovate PHUSE US PHUSE APAC PHUSE EU MWSUG SESUG SAS Explore SUGI/SGF SCSUG NESUG PNWSUG VIEWS SEUGI
MWSUG (Midwest SAS Users Group) Conferences by year
Archive of MWSUG (Midwest SAS Users Group) conference papers. Proceedings exist for 1990–2019 and 2024–2025; none for 2020–2023.
| Year | Papers | Dates | Location |
|---|---|---|---|
| 2025 | 48 | October 5-7 | Hebron, Kentucky |
| 2024 | 63 | November 17-19 | Waukesha, Wisconsin |
| 2019 | 71 | September 29 - October 1 | Chicago, Illinois |
| 2018 | 81 | September 30 - October 2 | Indianapolis, Indiana |
| 2017 | 76 | October 8-10 | St. Louis, Missouri |
| 2016 | 121 | October 9-11 | Cincinnati, Ohio |
| 2015 | 92 | October 18-20 | Omaha, Nebraska |
| 2014 | 117 | October 5-7 | Chicago, Illinois |
| 2013 | 113 | September 22-24 | Columbus, Ohio |
| 2012 | 114 | September 16-18 | Minneapolis, Minnesota |
| 2011 | 117 | September 25-27 | Kansas City, Kansas |
| 2010 | 134 | October 10-12 | Milwaukee, Wisconsin |
| 2009 | 66 | October 11-13 | Cleveland, Ohio |
| 2008 | 46 | October 12-14 | Indianapolis, Indiana |
| 2007 | 39 | October 28-30 | Des Moines, Iowa |
| 2006 | 39 | October 22-24 | Detroit, Michigan |
| 2005 | 38 | October 9-11 | Cincinnati, Ohio |
| 2004 | 48 | September 26-28 | Chicago, Illinois |
| 2003 | 38 | September 14-16 | Minneapolis, Minnesota |
| 2002 | 42 | October 13-15 | Indianapolis, Indiana |
| 2001 | 43 | November 4-6 | Kansas City, Missouri |
| 2000 | 31 | September 10-12 | Detroit, Michigan |
| 1999 | 61 | September 26-28 | Columbus, Ohio |
| 1998 | 52 | November 1-3 | St. Louis, Missouri |
| 1997 | 63 | September 28-30 | Chicago, Illinois |
| 1996 | 44 | September 29 - October 1 | Minneapolis, Minnesota |
| 1995 | 70 | October 22-24 | Cleveland, Ohio |
| 1994 | 41 | September 25-27 | Omaha, Nebraska |
| 1993 | 53 | September 12-14 | Indianapolis, Indiana |
| 1992 | 46 | September 30 - October 2 | Kansas City, Missouri |
| 1991 | 67 | September 29 - October 1 | Chicago, Illinois |
| 1990 | 22 | September 9-11 | Bloomington, Minnesota |
This site serves as a convenient hosting location and does not work as a publisher. All copyrights belong to their respective owners.
The information on this site is provided for general reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, no warrant, nor any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site is provided. Links to other sites are provided for your convenience but no responsibility or liability for the content of those sites or of any external site which links to this site is accepted. References to any specific commercial product, process, service, or corporation are also for information only, and do not constitute endorsement, recommendation or favoring.
SAS is a registered trademark of SAS Institute Inc. SAS, Statistical Analysis System, and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration.
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS