WUSS PharmaSUG CN PharmaSUG SAS Innovate PHUSE US PHUSE APAC PHUSE EU MWSUG SESUG SAS Explore SUGI/SGF SCSUG NESUG PNWSUG VIEWS SEUGI
SESUG (SouthEast & Atlantic SAS Users Group) Conferences by year
Archive of SEASUG (SouthEast & Atlantic SAS Users Group) conference papers and slides.
| Year | Papers | Dates | Location |
|---|---|---|---|
| 2025 | 105 | September 22-24 | Cary, North Carolina |
| 2024 | 93 | September 22-24 | Bethesda, Maryland |
| 2023 | 94 | October 22-24 | Charlotte, North Carolina |
| 2022 | 75 | October 23-25 | Mobile, Alabama |
| 2021 | 67 | October 17-19 | Virtual Conference |
| 2020 | 50 | October 25-27 | Virtual Conference |
| 2019 | 123 | October 20-22 | Williamsburg, Virginia |
| 2018 | 138 | October 14-17 | St. Pete Beach, Florida |
| 2017 | 149 | November 5-7 | Cary, North Carolina |
| 2016 | 145 | October 16-18 | Bethesda, Maryland |
| 2015 | 148 | September 27-29 | Savannah, Georgia |
| 2014 | 109 | October 19-21 | Myrtle Beach, South Carolina |
| 2013 | 130 | October 20-23 | St. Pete Beach, Florida |
| 2012 | 115 | October 14-16 | Raleigh-Durham, North Carolina |
| 2011 | 114 | October 23-25 | Alexandria, Virginia |
| 2010 | 92 | September 26-28 | Savannah, Georgia |
| 2009 | 99 | October 25-27 | Birmingham, Alabama |
| 2008 | 144 | October 19-22 | St. Pete Beach, Florida |
| 2007 | 97 | November 4-6 | Hilton Head Island, South Carolina |
| 2006 | 115 | October 8-10 | Atlanta, Georgia |
| 2005 | 89 | October 23-25 | Portsmouth, Virginia |
| 2004 | 101 | October 31 - November 2 | Nashville, Tennessee |
| 2003 | 111 | September 22-24 | St. Pete Beach, Florida |
| 2002 | 88 | September 22-24 | Savannah, Georgia |
| 2001 | 133 | August 19-22 | New Orleans, Louisiana |
| 2000 | 80 | October 15-17 | Charlotte, North Carolina |
| 1999 | 83 | October 31 - November 3 | Mobile, Alabama |
| 1998 | 112 | September 13-15 | Norfolk, Virginia |
| 1997 | 72 | September 21-23 | Jacksonville, Florida |
| 1996 | 76 | October 13-15 | Atlanta, Georgia |
| 1995 | 76 | September 10-12 | Raleigh, North Carolina |
| 1994 | 71 | September 18-20 | Charleston, South Carolina |
| 1993 | 60 | February 14-16 | St. Petersburg Beach, Florida |
This site serves as a convenient hosting location and does not work as a publisher. All copyrights belong to their respective owners.
The information on this site is provided for general reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, no warrant, nor any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site is provided. Links to other sites are provided for your convenience but no responsibility or liability for the content of those sites or of any external site which links to this site is accepted. References to any specific commercial product, process, service, or corporation are also for information only, and do not constitute endorsement, recommendation or favoring.
SAS is a registered trademark of SAS Institute Inc. SAS, Statistical Analysis System, and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration.
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS