WUSS PharmaSUG CN PharmaSUG SAS Innovate PHUSE US PHUSE APAC PHUSE EU MWSUG SESUG SAS Explore SUGI/SGF SCSUG NESUG PNWSUG VIEWS SEUGI
WUSS (Western Users of SAS Software) Conferences by year
Archive of WUSS (Western Users of SAS Software) conference papers and slides. Proceedings exist for 1993–2019 and 2022–2026; none for 2020–2021.
| Year | Papers | Dates | Location |
|---|---|---|---|
| 2026 | 59 | September 1-3 | Burlingame, California |
| 2025 | 55 | September 3-5 | Universal City, California |
| 2024 | 86 | September 3-6 | Sacramento, California |
| 2023 | 81 | October 31 - November 2 | San Diego, California |
| 2022 | 83 | September 14-16 | San Francisco, California |
| 2019 | 79 | September 4-6 | Seattle, Washington |
| 2018 | 107 | September 5-7 | Sacramento, California |
| 2017 | 101 | September 20-22 | Long Beach, California |
| 2016 | 112 | September 7-9 | San Francisco, California |
| 2015 | 102 | September 9-11 | San Diego, California |
| 2014 | 98 | September 3-5 | San Jose, California |
| 2013 | 110 | November 13-15 | Las Vegas, Nevada |
| 2012 | 116 | September 5-7 | Long Beach, California |
| 2011 | 123 | October 12-14 | San Francisco, California |
| 2010 | 128 | November 3-5 | San Diego, California |
| 2009 | 118 | September 1-3 | San Jose, California |
| 2008 | 98 | November 5-7 | Universal City, California |
| 2007 | 105 | October 17-19 | San Francisco, California |
| 2006 | 91 | September 27-29 | Irvine, California |
| 2005 | 100 | September 21-23 | San Jose, California |
| 2004 | 106 | October 13-15 | Pasadena, California |
| 2003 | 129 | November 5-7 | San Francisco, California |
| 2002 | 97 | September 4-6 | San Diego, California |
| 2001 | 110 | September 5-7 | San Francisco, California |
| 2000 | 98 | September 17-19 | Scottsdale, Arizona |
| 1999 | 90 | October 20-22 | Los Angeles, California |
| 1998 | 88 | October 14-16 | Oakland, California |
| 1997 | 84 | October 22-24 | Universal City, California |
| 1996 | 68 | September 4-6 | San Francisco, California |
| 1995 | 58 | September 27-29 | Long Beach, California |
| 1994 | 60 | October 26-28 | San Francisco, California |
| 1993 | 39 | October 20-22 | Santa Monica, California |
This site serves as a convenient hosting location and does not work as a publisher. All copyrights belong to their respective owners.
The information on this site is provided for general reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, no warrant, nor any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site is provided. Links to other sites are provided for your convenience but no responsibility or liability for the content of those sites or of any external site which links to this site is accepted. References to any specific commercial product, process, service, or corporation are also for information only, and do not constitute endorsement, recommendation or favoring.
SAS is a registered trademark of SAS Institute Inc. SAS, Statistical Analysis System, and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration.
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS