Gary A. Foster
3 papers and 1 presentation; 4 titles; 3 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SGF | 2016 | Treatment Adaptive Biased Coin Randomization [presentation] | Lehana Thabane | source | 5 |
| SGF | 2009 | SAS Magic Squares | Charles Goldsmith, Lehana Thabane |
source | 13 |
| SGF | 2008 | Horizon Estimation Using SAS Software | Charles Goldsmith | source | 9 |
| SUGI | 2006 | Problems Commonly Associated with Forest Plots Addressed Using High Resolution Graphics in SAS | Charles H. Goldsmith | source | 8 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS