Achim Granzen
0 papers and 6 presentations; 6 titles; 2 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SEUGI | 2003 | Managing Installation and Migration in SAS 9.1 - an overview [presentation] | source | 34 | |
| SEUGI | 2003 | Metadata Strategies: your guide through the data jungle [presentation] | source | 35 | |
| SEUGI | 2003 | Welcome to "Adminstration and Metadata" stream [presentation] | source | 36 | |
| SEUGI | 2001 | Enterprise Wide Information Delivery with ODS [presentation] | David W. Kelley, Paul Kent |
source | 13 |
| SEUGI | 2001 | Exploiting and extending the Multi Vendor Architecture [presentation] | source | 52 | |
| SEUGI | 2001 | SAS 8e Release 2: An Overview [presentation] | source | 29 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS