Sanjaya Kumar
6 papers; 6 titles.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| NESUG | 2011 | Show Me the Big Picture | 11 | ||
| NESUG | 2011 | What's on Your Menu? | 9 | ||
| NESUG | 2006 | Drawing Board to Real World Using ODS Graphical and Tabular Outputs on One Page | 8 | ||
| NESUG | 2006 | Temporal and Spatial Visualization of Epidemiological Data | 10 | ||
| SUGI | 2006 | Show Me the Big Picture | source | 10 | |
| NESUG | 2004 | Unique Methods to Present Data: ODS | 6 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS