William M. Stanish
4 papers; 4 titles; 3 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SUGI | 1988 | Comment on Processing and Analysis of Supermarket Scanner Data | source | 1 | |
| SUGI | 1985 | SAS Software for Stratified Analysis | source | 6 | |
| SUGI | 1984 | The Use of CATMOD for Repeated Measurement Analysis of Categorical Data | Gary G. Koch | source | 10 |
| SUGI | 1983 | Overview of Categorical Data Analysis Methods | Ingrid A. Amara, Susan Atkinson, Gary G. Koch |
source | 10 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS