Peter Bull
1 paper and 4 presentations; 5 titles.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SEUGI | 2001 | Dynamic Budgeting & Plannin [presentation] | source | 33 | |
| SEUGI | 2001 | Managing Legal Reporting Requirements: A Total Financial Management Strategy [presentation] | source | 32 | |
| SEUGI | 2000 | CFO Vision and Total Financial Management [presentation] | source | 34 | |
| SEUGI | 1999 | Total Financial Management Strategies [presentation] | source | 30 | |
| SEUGI | 1997 | Managing financial reporting requirements | source | 15 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS