Bernd Drewes
0 papers and 6 presentations; 6 titles; 2 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SEUGI | 2003 | Using SAS Text Miner to extract intelligence from unstructured text sources [presentation] | Manya Mayes | source | 29 |
| SEUGI | 2001 | "E-tailing" - Click analysis for online shopping profiling [presentation] | source | 24 | |
| SEUGI | 2001 | The SAS Text Mining Solution [presentation] | Wayne Thompson | source | 22 |
| SEUGI | 2000 | Insurance Rate Making Using Data Mining [presentation] | source | 50 | |
| SEUGI | 2000 | Retail & E-tailing: From Customer Understanding to Target Marketing [presentation] | source | 49 | |
| SEUGI | 1999 | Data mining methodologies for business: fraud detection [presentation] | source | 22 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS