Bernadette Ruane
4 papers and 2 presentations; 6 titles; 2 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| VIEWS | 2001 | Enterprise Guide - First Impressions | presentation | 3 | |
| SEUGI | 1999 | The painless way to implement and maintain a balanced scorecard system [presentation] | source | 26 | |
| SEUGI | 1998 | The development of a budget control system using client/server architecture for the Ministry of Agrilculture Fisheries and Flood [presentation] | David Fisher, Nona Williamson |
source | 18 |
| SEUGI | 1997 | Development of a resource accounting system | source | 3 | |
| SEUGI | 1995 | Remote Library Services | source | 4 | |
| SEUGI | 1991 | An MIS Incorporating SAS/ASSIST Software | source | 11 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS