Henrik Wagner
0 papers and 10 presentations; 10 titles; 6 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SEUGI | 2003 | Basel II and Beyond [presentation] | Eva Wittmann, Rik van de Weerthof, Stefan de Lombaert |
source | 27 |
| SEUGI | 2003 | Optimizing Fraud Management Systems [presentation] | Pushkar Bhat | source | 29 |
| SEUGI | 2003 | Pre-canned analytics and SAS Industry Intelligence Solutions [presentation] | David Hartley | source | 21 |
| SEUGI | 2003 | SAS Credit Scoring In-House Scorecard Development Project [presentation] | Helena Junqueiro | source | 40 |
| SEUGI | 2003 | The SAS Credit Risk Solution [presentation] | Eva Wittmann | source | 52 |
| SEUGI | 2001 | Knowledge Solution for Credit Scoring [presentation] | source | 26 | |
| SEUGI | 2000 | Churn Solution Deployment [presentation] | source | 36 | |
| SEUGI | 2000 | Credit Scoring with Enterprise Miner [presentation] | source | 29 | |
| SEUGI | 2000 | Web Mining [presentation] | source | 26 | |
| SEUGI | 1999 | Data mining methodoligies for business: cross selling [presentation] | source | 37 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS