investment banking
1 paper and 4 presentations; 5 titles.
| Conference × | Year × | Title × | Authors | Extras | Pages |
|---|---|---|---|---|---|
| NESUG | 2011 | Modern Portfolio Theory Using SAS OR | Murphy Choy | 8 | |
| SEUGI | 2001 | Kompass 24 - A Balanced Scored of Deutsche Bank 24 [presentation] | Jorg Hohling | source | 26 |
| SEUGI | 2000 | Balanced Scorecard ING Bank [presentation] | Kees Timmers, Popko de Vlugt |
source | 23 |
| SEUGI | 1999 | Security Concept and Implementation in a Data Warehouse [presentation] | Christina von Rotz | source | 18 |
| SEUGI | 1998 | Sailing around Java: Experiences implementing SAS/IntrNet software in the global controlling arena [presentation] | Rolf Annen | source | 23 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS