Paul Padley
0 papers and 7 presentations; 7 titles; 2 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SEUGI | 2003 | Making the most of Business Intelligence with SAS Data Quality [presentation] | source | 37 | |
| SEUGI | 2003 | The Value of ETL and Data Quality [presentation] | source | 38 | |
| SEUGI | 2002 | An Introduction to Intelligent Warehousing [presentation] | source | 13 | |
| SEUGI | 2002 | The SAS Enterprise Architecture - Achieving Enterprise Integration [presentation] | source | 48 | |
| SEUGI | 2001 | Configuring a SAS Data Campus Using an EMC E-Infostructure [presentation] | Freda Cameron, Martin Stiegler |
source | 66 |
| SEUGI | 2000 | Enterprise Computing - Adaptive Architectures for Business Intelligence - managing the deployment cost curve [presentation] | source | 29 | |
| SEUGI | 1999 | Raychem's worldwide data warehouse and sales reporting system [presentation] | source | 27 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS