SAS LEX.ICON (last update 2026-10-12)
A Lex Jansen's community location for SAS knowledge sharing
In memory of Lex Jansen! His contribution and effort for knowledge sharing to the SAS community will never be forgotten.
SAS User-Group Conference Proceedings
Click on the Conference names highlighted in blue to see indexes for each year. If you prefer, you can also search for proceedings by author name(s).
| Conference | Full name | Conferences | Years | Papers and presentations |
|---|---|---|---|---|
| WUSS | Western Users of SAS Software | 32 | 1993–2019, 2022–2026 | 2,979 |
| PharmaSUG CN | Pharmaceutical Software Users Group China | 7 | 2012, 2014–2017, 2024, 2026 | 303 |
| PharmaSUG | Pharmaceutical Software Users Group | 30 | 1997–2026 | 4,597 |
| SAS Innovate | SAS Innovate | 3 | 2024–2026 | 276 |
| PHUSE US | Pharmaceutical Users Software Exchange US Connect | 9 | 2018–2026 | 1,654 |
| PHUSE APAC | Pharmaceutical Users Software Exchange APAC Connect | 1 | 2026 | 175 |
| PHUSE EU | Pharmaceutical Users Software Exchange EU Connect | 21 | 2005–2025 | 2,857 |
| MWSUG | Midwest SAS Users Group | 32 | 1990–2019, 2024–2025 | 2,096 |
| SEASUG | SouthEast & Atlantic SAS Users Group | 33 | 1993–2025 | 3,354 |
| SAS Explore | SAS Explore | 2 | 2022–2023 | 182 |
| SUGI/SGF | SAS Users Group International / SAS Global Forum | 46 | 1976–2021 | 11,949 |
| SCSUG | South-Central SAS Users Group | 29 | 1991–2019 | 1,078 |
| NESUG | Northeast SAS Users Group | 26 | 1988–2013 | 3,064 |
| PNWSUG | Pacific Northwest SAS Users Group | 9 | 1996–1998, 2004–2009 | 267 |
| VIEWS | International SAS Programmer Community | 3 | 2001, 2003–2004 | 86 |
| SEUGI | SAS European Users Group International | 21 | 1983–2003 | 2,423 |
| Total | 37,340 |
Each year index lists every paper with title, authors, abstract and keywords.
See articles organized by AUTHORS or by KEYWORDS.
See QUICK SEARCH.
Found an error in the data? See the corrections and errors fixes page for how to report it.
This site serves as a convenient hosting location and does not work as a publisher. All copyrights belong to their respective owners.
The information on this site is provided for general reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, no warrant, nor any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site is provided. Links to other sites are provided for your convenience but no responsibility or liability for the content of those sites or of any external site which links to this site is accepted. References to any specific commercial product, process, service, or corporation are also for information only, and do not constitute endorsement, recommendation or favoring.
SAS is a registered trademark of SAS Institute Inc. SAS, Statistical Analysis System, and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration.
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS