Frank C. Lieble
3 papers and 3 presentations; 6 titles; 6 coauthors.
| Conference × | Year × | Title × | Co-authors | Extras | Pages |
|---|---|---|---|---|---|
| SCSUG | 2001 | WebHound: Your Best Friend for Web Traffic Analysis | Dean Duncan, Sally M. Muller, Carol A. Martell |
10 | |
| SEUGI | 2001 | Web Performance Management: A SAS Solution Approach [presentation] | source | 27 | |
| SEUGI | 2001 | WebHound: Your Best Friend for Tracking Web Traffic [presentation] | source | 37 | |
| SUGI | 2001 | WebHound: Your Best Friend for Tracking Web Traffic | Sally S. Muller, Dean F. Duncan, Carol A. Martell |
source | 10 |
| SEUGI | 2000 | Offline Network Intrusion Detection: Looking for the Footprints [presentation] | source | 31 | |
| SUGI | 1994 | Vote-Counting Method to Obtain an Estimate and Confidence Interval for the Population Correlation Coefficient Using SAS/AF | Morgan C. Wang | source | 6 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS