db2
1 paper and 6 presentations; 7 titles.
| Conference × | Year × | Title × | Authors | Extras | Pages |
|---|---|---|---|---|---|
| WUSS | 2026 | Product Roadmap: SAS 9.4M10 Continuing Support in the Era of Viya [presentation] | Chris Hemedinger | source | 22 |
| NESUG | 2003 | Enterprise Guide Version 2.0 | James Blaha | 6 | |
| SEUGI | 2003 | An innovatory approach to the Human Resources development in complex organizational environments [presentation] | Gianluigi Sacco | source | 47 |
| SEUGI | 2003 | Integrated Analytics [presentation] | Mark Ramsey | source | 21 |
| SEUGI | 2003 | Metadata Strategies: your guide through the data jungle [presentation] | Achim Granzen | source | 35 |
| SEUGI | 2002 | Data Management and Data Analysis Solutions in Manufacturing: 10 Years Experience at Altis Semiconductor [presentation] | J. L. Grolier | source | 36 |
| SEUGI | 2001 | Develop The Enterprise Data Warehouse as a New Instrument For a Banking Governance [presentation] | Gianni Fuolega, Mario Migliori |
source | 29 |
HOME
QUICK SEARCH
AUTHORS
KEYWORDS
HELP
BUGS